💰 Educator Compensation & Payout Terms
At 440Music, educators are respected as the creative backbone of the music industry. You set your course pricing, retain full ownership of your course materials, and receive predictable monthly payouts.
| Student Enrollments | Course Price | Gross Sales | Your 70% Share | Platform Fee (30%) |
|---|---|---|---|---|
| 25 Students | $49.00 | $1,225.00 | $857.50 | $367.50 |
| 50 Students | $49.00 | $2,450.00 | $1,715.00 | $735.00 |
| 100 Students | $49.00 | $4,900.00 | $3,430.00 | $1,470.00 |
| 250 Students | $49.00 | $12,250.00 | $8,575.00 | $3,675.00 |
| 100 Students (Masterclass) | $99.00 | $9,900.00 | $6,930.00 | $2,970.00 |
📅 Payout Calendar & Method:
All student enrollments between the 1st and last day of each calendar month are tallied. Payouts are dispatched on the 1st business day of each following month via Direct Bank Deposit (ACH), PayPal, or Stripe Connect. Detailed monthly statements and annual 1099 tax summaries are provided.
🎓 Educator Sign-Up & Course Application
Fill out the application below to propose your course or apply to lead an open curriculum discipline. Whether you are an experienced audio engineer, touring roadie, artist manager, or instrumentalist, we welcome your expertise.